Name Tax Year Statement Number Total Due
ADCOCK, FRED TRUMAN 2024 9809 196.32
ALLIANCE ENERGY LLC 2024 14521 962.3
BAGNELL, JEFFERY A 2024 9538 221.88
BAILEY, JANEEN ANN 2024 9925 111.88
BAKER, JASON B 2024 11393 1046.34
BAKER, JASON B 2024 9721 267.92
BAKER, JASON B 2024 20009 92.74
BAKER, JASON B 2024 20009 19.36
BAKER, JASON B 2024 20009 38.74
BARKER, CARL L & LATRICIA D 2024 9903 556.88
BENTON, VEANINE R 2024 11403 75.54
BEREXCO LLC 2024 11404 61.92
BOWLES, JACK 2024 12224 81.44
BROWN, CLARENCE 2024 15045 93.88
BROWN, CLARENCE 2024 11458 69.82
BROWN, GEORGE D 2024 15044 93.88
BROWN, GEORGE D 2024 11456 69.82
BUSH FARMS 2024 16794 1307.50
BUTTERS, STEVEN M 2024 15050 63.76
C & C OIL & GAS 2024 11480 650.42
CALVERT, PAUL E 2024 10029 74.46
CARR, ALLISON 2024 11474 126.32
CARR, CASEY & JENNIFER & BYRON 2024 9774 964.4
CHAPMAN, MARY LOUISE ALLEN 2024 15097 71.50
CHAPMAN, MARY LOUISE ALLEN 2024 15098 64.44
CLARK, DAN LASSETTER 2024 17456 106.24
CONNELLY, COLLEEN A 2024 15136 61.23
CONNELLY, TIMOTHY S 2024 15134 61.23
COX MACHINE INC 2024 9640 5594.90
CRENSHAW, PERRY W 2024 9868 624.38
CRENSHAW, PERRY W 2024 20042 357.48
DECKER, STEVEN J 2024 17487 63.51
DES MARTEAU, ALPHONSE W EST 2024 12527 60.12
DJF OIL COMPANY LLC 2024 17151 300.46
DODGEN, DENNIS D 2024 9551 124.94
ESLINGER PUMPING SERVICE LLC 2024 9985 1450.00
ESLINGER, MATTHEW & LAURA 2024 9643 709.48
ESLINGER, MATTHEW & LAURA 2024 20053 82.42
EVANS, BRIAN L 2024 9644 341.60
FANNING, DAVID M 2024 11202 212.20
FANNING, DAVID M 2024 11203 92.60
FANNING, JOSEPH A 2024 11200 212.20
FANNING, JOSEPH A 2024 11201 92.60
FORD, JEFFREY LYNN 2024 11341 162.34
FRANCIS LAND LLC 2024 16506 124.72
FRANCIS LAND LLC 2024 16507 119.64
FREY FAMILY FARMS LLC 2024 17198 400.14
FREY FAMILY FARMS LLC 2024 17199 354.70
GAMMON, KIMBERLY WAITS 2024 15240 61.92
GHERE MFG 2024 9623 117.34
GIBSON, SONDRA KAY 2024 17552 110.22
GIBSON, SONDRA KAY 2024 17553 106.90
GIESEN, WILLIAM K 2024 9555 69.86
GOEBEL, MARCUS BRADLEY 2024 20069 92.74
GRAUBERGER, DEBORAH L TR FTBO KERWOOD, JADEN R 2024 11208 72.62
GRAUBERGER, DEBORAH L TR FTBO MADDEN, JORDAN T 2024 11207 72.62
GREENLINE INC 2024 9745 413.73
HAMILTON, JENNA 2024 9648 92.00
HARRIS, BRETT & KELSIE 2024 10028 145.68
HART PRODUCTION LLC 2024 14780 68.12
HART PRODUCTION LLC 2024 14781 63.97
HEMMER, SCOTT 2024 17165 219.24
HERMES, RITA L/T 2024 14782 66.36
HERMES, RITA L/T 2024 14783 59.93
HOOVER, RONNIE L & JANELLE C 2024 9608 1003.00
HOOVER, STANLEY C & PATRICIA L 2024 9531 73.42
HOOVER, WESTON 2024 9940 73.42
HOSTETLER, CHARLENE 2024 11074 125.10
HOSTETLER, CORBIN M 2024 20088 148.02
HOSTETLER, CORBIN M 2024 20088 67.98
HOSTETLER, CORBIN M 2024 20088 101.56
HUGHBANKS, NANCY E 2024 12557 64.88
HUMPHREY, JENNIFER LEE 2024 20091 125.66
HUTCHISON, ELIZABETH A 2024 11590 281.24
HUTTO, CARRIE B 2024 12561 157.16
ISAAC FAMILY LLP 2024 17648 78.52
JOHNSON, DAILENE 2024 14598 63.81
JONES, LINDA MAY 2024 16120 1035.92
KANNGIESSER, COOPER DANIEL 2024 9729 1115.64
KANNGIESSER, COOPER DANIEL 2024 20098 248.50
KANNGIESSER, COOPER DANIEL 2024 20098 38.74
KANNGIESSER, COOPER DANIEL 2024 20098 347.24
KELLEY, KRYSTAL A MINOR 2024 15427 59.38
KERNS, GLEN S JR 2024 15428 60.74
KING, DAVID E GST TR 2024 12331 449.64
KING, JAMES A GST TR 2024 12332 449.64
KING, JOHN R GST TR 2024 12330 449.64
KRATZER ENTERPRISES CO 2024 11613 103.28
KRATZER ENTERPRISES CO 2024 11614 71.00
KRATZER ENTERPRISES CO 2024 11615 64.27
KRATZER ENTERPRISES CO 2024 11616 61.75
LAHAR, D DON 2024 12203 60.29
LEECH, STEVEN WAYNE & DEBRA K 2024 12471 266.52
LINN FAM LIV TR 2024 17679 662.60
LOCKWOOD, DEIDRE 2024 16873 1291.78
LOFTIS, CONNIE S ROWLEY 2024 16578 396.36
LOHRKE, MICHAEL C 2024 9562 150.28
LONGBINE, JOEL JR & BAILEY B 2024 10033 86.22
MATHES, ALEX 2024 9622 436.16
MAXWELL FAMILY LIV TR 2024 11638 68.14
MAYO, NICHOLAS W 2024 9825 247.56
MCCALL, R J 2024 12154 264.48
MCCALL, R J 2024 12155 108.02
MCCARTNEY, JUSTIN 2024 20117 133.82
MCCRIGHT, AUSTIN & BRANDY 2024 10032 66.96
MCFALL, RUSSELL 2024 17714 175.78
MEEKS, MARK A & ANNETTA F 2024 9962 1905.90
MILLER, MAX R & MARIANNE 2024 11647 60.07
MINER, ROBERT N 2024 11656 188.56
NAIDOFF, ELIZABETH P C 2024 12083 158.20
NJF REV TR 2024 14859 78.72
NOVY OIL & GAS INC 2024 11101 606.06
NOVY OIL & GAS INC 2024 11102 109.64
NOVY OIL & GAS INC 2024 12723 70.84
OIL PROPERTY MANAGEMENT INC 2024 15691 247.03
OLIVIER RANCH INC 2024 11010 397.86
OLIVIER RANCH INC 2024 11151 3230.84
OLIVIER, ASHLEY L 2024 11153 169.88
OLIVIER, BRANDON L 2024 11152 169.88
PACKAGING CORP AMER/TENNECO 2024 11747 62.76
PANTHER HOLLOW LLC 2024 17221 79.48
PANTHER HOLLOW LLC 2024 17222 76.06
PANTHER HOLLOW LLC 2024 12442 69.94
PARSONS, JEFF FARMS LLC ETAL 2024 9870 982.06
PARSONS, JEFF FARMS LLC ETAL 2024 20126 66.92
PARSONS, JEFF FARMS LLC ETAL 2024 20126 12.92
PARSONS, JEFF FARMS LLC ETAL 2024 20126 29.28
PARSONS, JEFFREY M 2024 9872 193.12
PARSONS, KIM K 2024 16902 102.16
PARSONS, ROBERT R 2024 9871 73.42
PATHFINDER ENERGY SERVICES INC 2024 17793 123.58
PERMENTER, HUNTER LEE LUCKY 2024 9658 191.92
PIERCE, MARK T 2024 11759 63.59
PIERCE, MATTHEW P 2024 11757 63.59
PIONEER EXPLORATION LTD 2024 14641 1099.04
PIONEER EXPLORATION LTD 2024 14869 451.62
PIONEER EXPLORATION LTD 2024 15733 9142.06
PIONEER EXPLORATION LTD 2024 15736 76.04
PORT INC 2024 11365 63.79
POTTER, MICHAEL D & TAMMY D 2024 9568 247.68
PROUSE, HAL A 2024 9858 816.58
PROUSE, HAL A 2024 20132 111.64
PROUSE, HAROLD A 2024 20133 92.74
PROUSE, VANA EST 2024 9842 301.16
PURCELL, FRANK H TR 2024 14645 114.90
PURCELL, FRANK H TRUSTEE 2024 14642 139.18
QUAIL CREEK ROYALTY LLC 2024 17815 78.52
REED, CASSIE R 2024 9569 225.70
REYES, LISA A 2024 16647 77.62
RGR LLC 2024 17822 610.56
RHODES, JEANIE L 2024 11282 81.96
SALSBERRY, GARY 2024 12393 269.32
SANDRIDGE EXPLORATION & PRODUCTION LLC 2024 18045 693.04
SCHMISSEUR, DONNA J 2024 11843 68.14
SCHMISSEUR, JOSEPH D 2024 11842 281.24
SEA EDEN TRUST 2024 11369 131.98
SHELLHAMMER, CODY 2024 9960 85.18
SHELLHAMMER, GARY & CINDY 2024 9876 561.20
SHELLHAMMER, GARY & CINDY 2024 20150 92.74
SHELLHAMMER, GARY & CINDY 2024 20150 38.74
SLATER, JENNIFER L 2024 11862 281.24
SMITH, ANN 2024 15935 66.30
SQUIRES, GABRIELLE M 2024 11879 63.59
STEVENS, RITA M 2024 9529 140.37
STITT, NATHAN D 2024 9993 78.04
STRAUSS, D ANDI HANSLIP 2024 15967 59.38
SUNDLING, IDA M 2024 11297 59.48
VORNAUF, JEFFERY W 2024 20169 111.00
WAITS, RICHARD C 2024 16030 61.92
WATERHOUSE, TRAVIS DEWAYNE 2024 12215 194.50
WEDMAN, DAVID R & CARLA J 2024 9686 4200.92
WEDMAN, DAVID R & CARLA J 2024 20174 93.02
WEVE, JOE ALLEN & LINDA KAY 2024 12479 86.52
WHORTAN, LINDA W 2024 11950 60.40
WILSON, LASHAWN 2024 14706 63.81
WINTER, CHRIS & NICOLE 2024 10038 671.79
WOODS, CARL E 2024 9600 66.92
WYATT, DAVID M 2024 9579 74.48